| 访问地址: | http://onlinelibrary.wiley.com/ |
一、数据库简介:
Wiley Online Library是2007年2月由Blackwell出版社与Wiley的科学、技术及医学业务(STM)合并而成。Wiley Online Library与超过750个非赢利学协会合作, 出版1,500余种同行评审的学术期刊和书籍,涵盖科学、技术、医学、社会科学及人文科学等各领域,包括化学、物理、工程、农业、兽医学、食品科学、医学、护理、口腔、生命科学、心理、商业、经济、社会科学、艺术、人类学等多个学科。2013年我校通过Wiley Online Library平台可访问Wiley的53种期刊全文,见下表:
ISSN Print | ISSN Online | Journal full title | DRAA Cluster |
| E-only title | 1550-8366 | Bulletin Of The American Society For Information Science & Technology (Electronic) | Information Science and Computing |
| 0824-7935 | 1467-8640 | Computational Intelligence | Information Science and Computing |
| 1546-4261 | 1546-427X | Computer Animation And Virtual Worlds (Prev: Jnl Of Visualisation & Computer Animation) | Information Science and Computing |
| 0167-7055 | 1467-8659 | Computer Graphics Forum (Electronic) | Information Science and Computing |
| 1532-0626 | 1532-0634 | Concurrency And Computation: Practice & Experience | Information Science and Computing |
| 1350-1917 | 1365-2575 | Information Systems Journal | Information Science and Computing |
| 0884-8173 | 1098-111X | International Journal Of Intelligent Systems | Information Science and Computing |
| 1055-7148 | 1099-1190 | International Journal Of Network Management | Information Science and Computing |
| 2047-7473 | 2047-7481 | Journal Of Software: Evolution And Process | Information Science and Computing |
| 1532-2882 | 1532-2890 | Journal Of The American Society For Information Science And Technology | Information Science and Computing |
| 0942-5616 | 1521-3870 | Mlq- Mathematical Logic Quarterly | Information Science and Computing |
| 0038-0644 | 1097-024X | Software:Practice And Experience | Information Science and Computing |
| 0960-0833 | 1099-1689 | Software Testing, Verification & Reliability | Information Science and Computing |
| 1524-1904 | 1526-4025 | Applied Stochastic Models In Business And Industry | Mathematics and Statistics |
| 1369-1473 | 1467-842X | Australian & New Zealand Journal Of Statistics | Mathematics and Statistics |
| 0323-3847 | 1521-4036 | Biometrical Journal | Mathematics and Statistics |
| 0006-341X | 1541-0420 | Biometrics | Mathematics and Statistics |
| 0010-3640 | 1097-0312 | Communications On Pure & Applied Mathematics | Mathematics and Statistics |
| 1076-2787 | 1099-0526 | Complexity (Electronic) | Mathematics and Statistics |
| 1180-4009 | 1099-095X | Environmetrics | Mathematics and Statistics |
| 0936-7195 | 1522-2608 | Gamm - Mitteilungen | Mathematics and Statistics |
| 0306-7734 | 1751-5823 | International Statistical Review | Mathematics and Statistics |
| 0364-9024 | 1097-0118 | Journal Of Graph Theory | Mathematics and Statistics |
| 0964-1998 | 1467-985X | Journal Of The Royal Statistical Society: Series A (Statistics In Society) | Mathematics and Statistics |
| 1369-7412 | 1467-9868 | Journal Of The Royal Statistical Society: Series B (Statistical Methodology) | Mathematics and Statistics |
| 0035-9254 | 1467-9876 | Journal Of The Royal Statistical Society: Series C (Applied Statistics) | Mathematics and Statistics |
| 0143-9782 | 1467-9892 | Journal Of Time Series Analysis | Mathematics and Statistics |
| 0170-4214 | 1099-1476 | Mathematical Methods In The Applied Sciences | Mathematics and Statistics |
| 0025-584X | 1522-2616 | Mathematische Nachrichten | Mathematics and Statistics |
| 0894-069X | 1520-6750 | Naval Research Logistics: An International Journal | Mathematics and Statistics |
| 0028-3045 | 1097-0037 | Networks: An International Journal | Mathematics and Statistics |
| 1070-5325 | 1099-1506 | Numerical Linear Algebra With Applications | Mathematics and Statistics |
| 0749-159X | 1098-2426 | Numerical Methods For Partial Differential Equations | Mathematics and Statistics |
| 1539-1604 | 1539-1612 | Pharmaceutical Statistics: The Journal Of Applied Statistics In The Pharmaceutical Industry | Mathematics and Statistics |
| 1617-7061 | 1617-7061 | Proceedings In Applied Mathematics & Mechanics | Mathematics and Statistics |
| 1042-9832 | 1098-2418 | Random Structures And Algorithms | Mathematics and Statistics |
| 0303-6898 | 1467-9469 | Scandinavian Journal Of Statistics | Mathematics and Statistics |
| 1740-9705 | 1740-9713 | Significance | Mathematics and Statistics |
| 0039-0402 | 1467-9574 | Statistica Neerlandica | Mathematics and Statistics |
| 0277-6715 | 1097-0258 | Statistics In Medicine | Mathematics and Statistics |
| 0022-2526 | 1467-9590 | Studies In Applied Mathematics | Mathematics and Statistics |
| 0141-982X | 1467-9639 | Teaching Statistics | Mathematics and Statistics |
| 0044-2267 | 1521-4001 | Zamm-Zeitschrift Fuer Angewandte Mathematik Und Mechanik | Mathematics and Statistics |
| 0319-5724 | 1708-945X | The Canadian Journal Of Statistics | Mathematics and Statistics |
| 1063-8539 | 1520-6610 | Journal Of Combinatorial Designs | Mathematics and Statistics |
| 1074-5351 | 1099-1131 | International Journal of Communication Systems | 有纸本 |
| 2161-3915 | Transactions on Emerging Telecommunications | 有纸本 | |
| 0894-3370 | 1099-1204 | International Journal of Numerical Modelling: | 有纸本 |
| 1096-4290 | 1099-047X | International Journal of RF and Microwave | 有纸本 |
| 0895-2477 | 1098-2760 | Microwave and Optical Technology Letters | 有纸本 |
| 0935-9648 | 1521-4095 | Advanced Materials | 有纸本 |
| 1616-301X | 1616-3028 | Advanced Functional Materials | 有纸本 |
二、使用说明:
Copyright 2006-2024 电子科技大学中山学院图书馆版权所有
联系地址:广东省中山市石岐学院路1号 E-MAIL:lib@zsc.edu.cn